
Brass Padlock, FSIC (Schlage Full Size IC) Prep, Less Core, 2in Shackle
Part#: SCHKS43F3200
Hot#: 146651
Mfg: Schlage Lock Company
Available: 96 ( 39 DAL, 57 LA )
Notice: The info below is not item specific.
Schlage Lock Company
Features:
- Meet or exceed ASTM standards for standard steel shackle, shackle cutting and corrosion resistance
- Solid brass body resists corrosion for all-weather performance
- Molybdenum hardened steel shackle offers greater cut resistance
- Double deadbolt locking mechanism provides extra security
- Patented interchangeable shackle design allows for easy disassembly
- Standard cylinder features include:
- Schlage conventional key-in-knob (KNK) cylinder
- 6-pin solid brass cylinder (pinned 5) offers increased pick resistance
- Two nickel silver cut Schlage keys
Part No. | Body Width | Body Height | Body Depth | Shackle Clearance | Shackle Diameter |
---|---|---|---|---|---|
KS23D2300 | 1-25/32" | 2-3/16" | 7/8" | 1-1/2" | 3/4" |
KS23F2300 | 1-25/32" | 2-3/16" | 7/8" | 2" | 3/4" |
KS43D2300 | 1-15/16" | 2-3/16" | 7/8" | 2" | 3/4" |
KS43F2300 | 1-15/16" | 2-3/16" | 7/8" | 2" | 3/4" |
Part No. | Body Width | Body Height | Body Depth | Shackle Clearance | Shackle Diameter |
---|---|---|---|---|---|
KS23D2200 | 1-25/32" | 2-3/16" | 7/8" | 2" | 3/4" |
KS23F2200 | 1-25/32" | 2-3/16" | 7/8" | 3/4" | 3/4" |
KS43D2200 | 1-25/32" | 2-3/16" | 7/8" | 2" | 3/4" |
KS43F2200 | 1-25/32" | 2-3/16" | 7/8" | 3/4" | 3/4" |
Part No. | Body Width | Body Height | Body Depth | Shackle Clearance | Shackle Diameter |
---|---|---|---|---|---|
KS43D3200 | 1-15/16" | 2-3/16" | 7/8" | 1-1/2" | 3/4" |
KS43F3200 | 1-15/16" | 2-3/16" | 7/8" | 2" | 3/4" |
Specifications for Schlage Lock Company SCHKS43F3200
Other SpecsAlternate Codes | KS43F3200 |
Body Width | 1-15/16" |
Category | Cam & Drawer Locks Etc., Locker, Padlocks, Padlocks & Parts |
Cylinder Type | FSIC, Less Cylinder |
Lock Style | Rectangular Lock |
Lock Type | Key Lock |
Shackle Clearance | 2" |
Shackle Diameter | 3/4" |