






ArchiTech Network Wireless Cylindrical Lock, 5000 Users, 500 Scheduled Events, 36,000 Event Audit Trail, Surface Mount Electronics (S), iClass Oval Prox Reader (A), Grade 1 Marks Lever (195), Storeroom Function (F), Best SFIC Prep, 626/US26D Satin Chrome
Part#: ALAN90SA195RF26D
Hot#: 170599

Please Contact your IML Representative for Details
Notice: The info below is not item specific.
Alarm Lock Systems Inc
Ideal access control solution; elegantly blending advanced wireless access control convenience within any decor, in attractive, infinitely customizable designer locking form, in choice of trims and finishes.
Features:
- 5000 Users, 500 Scheduled Events & 40,000 Event Audit Trail.
- Surface-Mount or Mortised - in Electronics and Battery Pack.
- Lock available in Mortise and Cylindrical versions.
- Real Time Clock - Uses 4 AA Batteries – 3 to 4-year battery life.
- Operated via access card, fob, key fob etc.
- DL-Windows Software for programming.
- USB Radio Key Programming Method or Via Networx Gateways.
- Manual Card Enrollment Option for Quick Installation.
- Wireless programming range: up to 20 ft. from lock.
Specifications:
- ANSI / BHMA Grade 1 Certified, UL Listed 3 Hours.
- Includes standard lever rose hardware design.
- Compatible with all 300+ optional architectural trim / lever or knob designs.
- Stainless steel latch, 2-3/4" Backset.
- Auto-Reverse lock body tested to 6 million cycles.
- Lock Body - Self cleaning long life motor.
- Door closure monitor / electronic deadbolt monitor.
- Key override standard or high-Security.
- Optional integrated Door position indicator switch.
Lever and Lever Prep Options
Options | 195 | 295 | 395 | 495 | Finish | Cylinder Prep. |
---|---|---|---|---|---|---|
Yale Conventional | Yes | No | No | No | 26D, 10B | F7 |
Sargent Conventional | Yes | Yes | No | No | 26D, 10B | F8 |
Corbin Conventional | Yes | Yes | No | No | 26D, 10B | F9 |
Corbin 6-Pin IC | Yes | Yes | No | No | 26D, 10B | F12 |
Corbin 7-Pin IC | Yes | No | No | No | 26D, 10B | F13 |
Yale 6-Pin IC | Yes | Yes | No | No | 26D, 10B | F14 |
Yale 7-Pin IC | Yes | No | No | No | 26D, 10B | F15 |
Schlage 6-Pin IC | Yes | Yes | No | No | 26D, 10B | F19 |
Sargent IC | Yes | Yes | No | No | 26D, 10B | F20 |
Medeco IC (Large Format) | Yes | Yes | No | No | 26D, 10B | F21 |
Finishes:
- 626/US26D - Satin Chrome Plated
- 640/US10B - Dark Oxidized Satin Bronze, Oil Rubbed
Specifications for Alarm Lock Systems Inc ALAN90SA195RF26D
Other SpecsAccess Type | Proximity Reader |
Alternate Codes | N90SA195RF26D |
Audit Trail | 40000 Events |
Backset | 2-3/4" |
Battery Type | 4x, AA |
Category | Access Control, Wireless |
Certifications | ANSI, BHMA, UL Listed 3 Hour |
Communication Technology | HID prox, iClass |
Cylinder Type | KIL Key in Lever |
Door Application | Access Management |
Door Bore Prep | Cylindrical Lockset 2.125in Prep |
Door Thickness | 1-5/8"-1-7/8" |
Feedback | Lockdown Strobe |
Finish Code | US26D |
Finish Color | Brushed Chrome |
Fire Rated | Yes |
Fire Rating | 180 min |
Function | Storeroom |
Grade | Grade 1 |
Handing | Non-Handed |
Latch Throw | 1/2" |
Latchbolt Type | Deadlatch |
Lever Design | American |
Lock Category | Cylindrical Lockset - Lever |
Manufacturer | Alarm Lock Systems Inc |
Mounting | Thru Bolt |
Power Supply Type | Battery |
Series | ArchiTech, N90L |
Strike Type | ASA Strike, T-Strike |
Users | 5000 User Codes |





