



Trilogy T3 Keypad Mortise Standalone Lock, Left Hand (Field Reversible), Deadlatch and Deadbolt, Weather Proof, 1-3/8in Mortise Cylinder, Schlage C Keyway, 300 Users, 40,000 Event Audit Trail and 150 Scheduled Events, 626/US26D Satin Chrome
Part#: ALADL3500DBL/26D
Hot#: 122880
Contact an IML Representative for Details
Notice: The info below is not item specific.
Alarm Lock Systems Inc DL3500 Series
Electronic battery operated digital mortise lock. Holds up to 300 codes, Master, Management, Supervisor & basic user. 500 event schedule, real time clock & 40,000 event audit trail.
Specifications:
- Door Thickness: Fits 1-3/8" to 1-7/8" (4.46cm).
- Backset: 2-3/4" standard
- Strike: 1-1/4" x 4-7/8" Strike included
- Handing: Specify RH or LH when ordering, lock is reversible In the field
- Power: 5 AA alkaline batteries (included)
- Keypad: All metal, 12 button. All functions programmed through Keypad.
- Door Prep: Standard ANSI A115 Mortise Prep, modified by adding additional through-bolt holes
- Compliances: Steelcase lock body meets BHMA Specifications for Grade 1 locks. UL listed to the 10C Positive Pressure Specification. FCC Certified. ADA compliant levers
- Functions: Classroom function feature stainless steel Latchbolt with 3/4" (1.91cm) projection and deadlocking latch
- Cylinder: Schlage C
- 1-3/8" (3.5cm) mortise cylinder supplied.
- Will Accept 1-3/8" to 1-1/2" (3.5 – 3.82cm) mortise cylinder.
- Classroom function supplied with straight Cam and deadbolt function supplied with cloverleaf cam
- Cams: Cams for other manufacturer's cylinders are available see "Mortise Lock accessories" for part numbers & manufacturers
- All DL3500 Mortise Locks are Weather-Resistant
- Add "C" for Corbin, "M" for Medeco, "R" for Sargent, "Y" for Yale and "S" for Schlage to end of the part number for specially Prepped IC Core Models.
- Must Specify 7 Pin for Corbin and Yale
Series Models:
Product | Description |
---|---|
DL3500CRR | Straight lever classroom function Right hand |
DL3500CRL | Straight lever classroom function Left Hand |
DL3500DBR | Straight lever deadbolt function Right hand |
DL3500DBL | Straight lever deadbolt function Left Hand |
DL3575CRR | Regal (curved) lever classroom Function right hand |
DL3575CRL | Regal (curved) lever classroom Function left hand |
DL3575DBR | Regal (curved) lever deadbolt Function right hand |
DL3575DBL | Regal (curved) lever deadbolt Function left hand |
DL3500SK | Mounted sales kit, straight lever. Available in classroom or deadbolt function. |
AL-DTMIII | Data Transfer Module |
AL-PCI2 | Computer interface cablefor serial connection with DL-Windows Software |
ALPCI2-U | USB computer interface cable includes DL-Windows software |
MX1130 | USB Converter |
AL-IR1 | Infrared Printer |
ALTRAINDVD | Trilogy DL-Windows and Networx Connectivity software training videos divided into 4 easy to follow sections conducted into a classroom style environment. Training videos cover basics, getting started, schedules and times zones, programming Trilogy locks via a laptop and the DTM along with how to connect and bring Networx on line. |
Finishes:
- US26D - Satin chrome
- US3 - Polished brass
- US10B - Duranodic
Specifications for Alarm Lock Systems Inc ALADL3500DBL/26D
SpecificationsManufacturer | Alarm Lock Systems Inc |
Access Type | Keypad |
Alternate Codes | 122880, 219206, ALADL3500DBL26D, DL3500DBL/26D, DL3500DBL26D |
Audit Trail | 40000 Events |
Backset | 2-3/4" |
Battery Type | 5x, AA |
Category | Access Control, Commercial Electric Locks, Electric Locks, Lock Sets, Standalone, Standalone Locks, Standalone/Pushbutton Locks |
Certifications | ADA, FCC, UL 10C |
Code Length | 3-6 |
Communication Technology | Stand Alone |
Cylinder Type | Mortise Cylinder |
Door Application | Access Management |
Door Bore Prep | ANSI 115.1 Mortise prep |
Door Thickness | 1-3/4" |
Feedback | Audible Low Battery Alert, Audible & Visible Entry Indicator |
Finish Code | US26D |
Fire Rated | Yes |
Fire Rating | 180 min |
Function | Deadbolt |
Grade | Grade 1 |
Handing | Left Handed |
Keypad Type | 12 Button |
Latch Throw | 3/4" |
Latchbolt Type | Deadlatch |
Lever Design | Standard |
Lock Category | Mortise Lockset |
Power Supply Type | Battery |
Series | P/DL3500, Trilogy |
Strike Type | ASA Strike |
Users | 300 User Codes |
Weatherproof | No |


